$0

MLS # 5275331 | Listed by Arizona Focus Realty
MLS # 5275331 | Listed by Arizona Focus Realty
18725 E Cattle Drive 18725 is a 1,637 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Queen Creek, AZ.
Fully furnished vacation corporate rental in a great area that is close to everything. Queen Creek address but on the border of Gilbert. 3 bedrooms and and office with well appointed furnishings. Private pool and community pool too, Beautiful home !! Price is seasonal and as follows Jan thru March $3200 April and May $2200 June thru Sept $2000 Oct thru Dec $2200
Interior Features | Eat-in Kitchen Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Reverse Osmosis Wall Oven(s) Dryer Included Washer Included Double Sinks Full Bth Master Bdrm Private Toilet Room Master Bathroom - Walk-in Shower Master Bed Size - King Blinds |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | Both Private & Community Pool In HOA Community Pool Community Pool Htd Children's Playgrnd Biking/Walking Path Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Water Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Cable TV Rent Includes - Pool Service - Chemicals Only Rent Includes - Utility Caps Apply Patio Block Desert Back Desert Front Pool - Private Mountain View(s) North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call SRP SW Gas Wireless Network |
Roof | Tile |
Construction Types | Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Poolside Style 66 |
Year Built | 2003 |
HOA Fee | $0.00 |
County | maricopa |
School District | 060 - higley unified district |
Elementary School | higley traditional academy |
Middle School | higley traditional academy |
High School | higley high school |
Neighborhood | Cortina Parcel 1 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/12/2021 at 12:09am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Crestmark Realty Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.