$0

MLS # 5932865 | Listed by Realty ONE Group
MLS # 5932865 | Listed by Realty ONE Group
1149 E Sandpiper Drive 1149 214 is a 1,153 square foot, 2 bedroom, 2.0 bath home on a 0.02 acre lot located in Tempe, AZ.
Great furnished rental in a waterfront location! Access to the pool is just steps away! Comfortable and clean with everything you need. Tennis courts, fitness center, and the community pool and spa are a bonus. Put this one at the top of your list!
Interior Features | Dining in LR/GR Vaulted Ceiling(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Cook Top Elec Built-in Microwave Granite Countertops Non-laminate Counter Dryer Included Inside Laundry Washer Included Full Bth Master Bdrm Upstairs Master Bed Family Room Rental - Furnished Master Bedroom Walkin Closet Other Bedroom Split Master Bed Size - King Vertical Blinds Blinds |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Lake Subdivision Comm Tennis Court(s) Clubhouse/Rec Room Workout Facility Balcony Covered Patio(s) Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Patio No Fencing None Pool - No Pool Waterfront Lot City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Call SRP Vacation Ready Rental - Yes |
Roof | Tile Foam |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level See Agent |
Year Built | 1975 |
HOA Fee | $0.00 |
County | maricopa |
School District | 003 - tempe school district |
Elementary School | rover elementary school |
Middle School | fees college preparatory middle school |
High School | marcos de niza high school |
Neighborhood | The Lakes |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
08/16/2022 at 06:53am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Crestmark Realty Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.