$850,000

MLS # 5889901 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5889901 | Listed by Russ Lyon Sotheby's International Realty
11166 E Prospect Point Drive is a $850,000, 2,392 square foot, 3 bedroom, 3.0 bath home on a 0.17 acre lot located in Scottsdale, AZ.
Situated on the Apache golf course driving range in the incomparable community of Desert Mountain, this Tierra model Apache Cottage features spectacular views of Apache Peak. The split floorplan offers a private Master retreat with patio access and 2 additional bedrooms and baths. Travertine floors, granite countertops and latilla ceiling in the great room make for a very comfortable and inviting home.Membership available through The Desert Mountain Club.
Interior Features | Breakfast Bar Formal Dining Load Controller Fire Sprinklers Skylight(s) Water Softener Owned Carpet Wood Floor Disposal Dishwasher Refrigerator Pantry Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Multiple Ovens Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Double Sinks Separate Shwr & Tub Split Master Bed Family Room Great Room Sunscreen(s) |
Fireplace Types | 2 Fireplace Firepit Fireplace Living Rm Fireplace Master Bdr |
Cooling Types | Refrigeration Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 2 |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA Common Area Maint Clustered Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Horse Facility Concierge Comm Tennis Court(s) Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Workout Facility Covered Patio(s) Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Back Yrd Wtring Sys Front Natural Desert Back No Pool Golf Course Lot Mountain View(s) North/South Exposure Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail Pre-Wire Sat Dish APS SW Gas |
Roof | Tile Built-Up |
Construction Types | Painted Stucco Stone Block Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | All on One Level 1 Story Attached Status: No Contingency Style 56 Style 66 style77 |
Year Built | 1999 |
HOA Fee | $2,478.00 |
HOA Fee Frequency | HOA Frequency - Semi-Annually |
Taxes | $4,014.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Desert Mountain |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/28/2021 at 08:05pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Crestmark Realty Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.