$0

MLS # 5886368 | Listed by HomeSmart
MLS # 5886368 | Listed by HomeSmart
10222 E Southwind Lane 10222 1011 is a 1,929 square foot, 2 bedroom, 2.0 bath home on a 0.14 acre lot located in Scottsdale, AZ.
Beautiful and spacious home with all designer furniture and appointments. Large great room, master bedroom and bath. Den and bed #2 have great boulder views, and there is a large wrap around deck available from the many rooms. Steps to Troon North clubhouse.Available May thru December 2021, leased for January , Feb, and March 2022
Interior Features | Breakfast Room 9+ Flat Ceilings Fire Sprinklers No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Reverse Osmosis Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Private Toilet Room Split Master Bed Master Bedroom Walkin Closet Master Bathroom - Walk-in Shower Master Bed Size - King Vertical Blinds Blinds Dual Pane |
Fireplace Types | 1 Fireplace Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Gated Community Children's Playgrnd Balcony/Deck(s) BBQ Rent Includes - Gardening Service Private Street(s) Other Fence Desert Back Desert Front No Pool Borders Common Area Corner Lot City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Lessor Approval APS SW Gas |
Roof | Rolled |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit One Common Wall All on One Level Style 66 |
Year Built | 2000 |
HOA Fee | $0.00 |
County | maricopa |
School District | 000 - out of area |
Elementary School | other |
Middle School | other |
High School | other |
Neighborhood | Troon North |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/11/2021 at 11:53pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Crestmark Realty Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.